Name of the Post: ONGC Recruitment 2024 – Apprentice Vacancies
Post Date: 30-November-2024
Latest Update: Last Date Extended to 10-December-2024
Total Vacancy: 2236
Brief Information
Oil and Natural Gas Corporation (ONGC) invites online applications for the recruitment of 2236 Apprentice vacancies. Eligible candidates across India can apply for these positions. This is an excellent opportunity for candidates meeting the eligibility criteria to join ONGC. Below are the detailed vacancy breakdown, eligibility, and application process.
Institution Header
Organization Name: Oil and Natural Gas Corporation (ONGC)
Post Details: Apprentice
Job Location: All India
Salary: Rs.7,000 – 9,000/- Per Month
Apply Mode: Online
Official Website: ongcindia.com
Application Fee
- No Application Fee
Important Dates
- Start Date to Apply Online: 05-October-2024
- Last Date to Apply Online: 25-October-2024 (Extended up to 20-November-2024, now further extended to 10-December-2024)
Age Limit
- Minimum Age: 18 Years
- Maximum Age: 24 Years (as on 25-October-2024)
Age Relaxation:
- OBC (NCL): 03 Years
- SC/ST: 05 Years
- PwBD (UR): 10 Years
- PwBD [OBC (NCL)]: 13 Years
- PwBD (SC/ST): 15 Years
Qualification
Candidates should have completed 10th, ITI, 12th, Diploma, B.Sc, B.Tech, Degree, or Graduation from a recognized board or university. Detailed qualifications per post are as follows:
Post Name | Qualification |
---|---|
Accounts Executive | Graduation |
Computer Operator and Programming Assistant | Degree, Graduation |
Secretarial Assistant | Graduation |
Laboratory Assistant (Chemical Plant) | B.Sc |
Mechanic Diesel | ITI |
Electrician | ITI |
Civil Executive (Graduate) | Degree |
Civil Executive (Diploma) | Diploma |
Electronics Mechanic | ITI |
Fitter | ITI |
Petroleum Executive | Graduation |
Fire Safety Technician (Oil & Gas) | ITI |
Front Office Assistant | 12th |
Stenographer | ITI |
Fire Safety Executive | B.Sc, BE/B.Tech |
Library Assistant | 10th |
Electronics Executive (Graduate) | Degree |
Electronics Executive (Diploma) | Diploma |
Mechanic Refrigeration & Air Conditioning | ITI |
Store Keeper (Petroleum Products) | Graduation |
Mechanical Executive (Graduate) | Degree |
Mechanical Executive (Diploma) | Diploma |
Instrument Mechanic | ITI |
Welder | ITI |
Mechanic Repair & Maintenance | ITI |
Instrumentation Executive (Graduate) | Degree |
Instrumentation Executive (Diploma) | Diploma |
Computer Science Executive (Graduate) | Degree |
Computer Science Executive (Diploma) | Diploma |
Electrical Executive (Graduate) | Degree |
Electrical Executive (Diploma) | Diploma |
HR Executive | BBA |
Data Entry Operator | Graduation |
Medical Laboratory Technician | ITI |
Vacancy Breakdown
A detailed post-wise vacancy distribution:
Post Name | No. of Posts |
Accounts Executive | 163 |
Computer Operator & Programming Assistant | 216 |
Secretarial Assistant | 190 |
Laboratory Assistant (Chemical Plant) | 60 |
Mechanic Diesel | 182 |
Electrician | 173 |
Civil Executive (Graduate) | 24 |
Civil Executive (Diploma) | 28 |
Electronics Mechanic | 116 |
Fitter | 163 |
Petroleum Executive | 10 |
Fire Safety Technician (Oil & Gas) | 126 |
Front Office Assistant | 148 |
Stenographer | 5 |
Fire Safety Executive | 31 |
Library Assistant | 4 |
Electronics Executive (Graduate) | 11 |
Electronics Executive (Diploma) | 12 |
Mechanic Refrigeration & Air Conditioning | 35 |
Store Keeper (Petroleum Products) | 11 |
Mechanical Executive (Graduate) | 29 |
Mechanical Executive (Diploma) | 25 |
Instrument Mechanic | 76 |
Welder | 100 |
Mechanic Repair & Maintenance | 49 |
Instrumentation Executive (Graduate) | 3 |
Draftsman (Civil) | 31 |
Mechanist | 39 |
Surveyor | 17 |
Computer Science Executive (Graduate) | 7 |
Computer Science Executive (Diploma) | 7 |
Electronics & Telecommunication Executive (Diploma) | 7 |
Electrical Executive (Graduate) | 14 |
Electrical Executive (Diploma) | 13 |
Petroleum Executive | 16 |
HR Executive | 15 |
Data Entry Operator | 45 |
Medical Laboratory Technician | 9 |
Salary Details
Post Name | Salary (Per Month) |
Graduate Apprentice | Rs. 9,000/- |
Three Years Diploma Holder | Rs. 8,000/- |
Trade Apprentices | Rs. 7,000 – 8,050/- |
Selection Process
- Merit List
How to Apply
- Visit ONGC’s official website: ongcindia.com
- If new, register with a user ID and password.
- Complete the application form and attach necessary documents, photograph, and signature.
- Review and submit the application.
- Save the reference ID for future use.